[rvm-regress] [core-ppc64.22339] 8 FAILURES

View: New views
1 Messages — Rating Filter:   Alert me  

[rvm-regress] [core-ppc64.22339] 8 FAILURES

by piccolo2 :: Rate this Message:

| View Threaded | Show Only this Message

Regression summary for core-ppc64 (r23932b8086ddb6ddc144fb1dd0cfdd13774d153f) on piano.watson.ibm.com, Sat Jun 09 00:02:25 UTC 2012

See the Full Report Statistics Report

Revisions covered by this test run: 23932b8086dd

Test Runs covered by this report: core-ppc64.22258 (r4ee4e590b991d1c930ad60d7e267fd4a92894b3a), core-ppc64.22267 (r4ee4e590b991d1c930ad60d7e267fd4a92894b3a), core-ppc64.22276 (r4ee4e590b991d1c930ad60d7e267fd4a92894b3a), core-ppc64.22285 (r4ee4e590b991d1c930ad60d7e267fd4a92894b3a), core-ppc64.22294 (r4ee4e590b991d1c930ad60d7e267fd4a92894b3a), core-ppc64.22303 (r4cf370c13a874f0821dde9abebc2c9d06e25291f), core-ppc64.22312 (r23932b8086ddb6ddc144fb1dd0cfdd13774d153f), core-ppc64.22321 (r23932b8086ddb6ddc144fb1dd0cfdd13774d153f), core-ppc64.22330 (r23932b8086ddb6ddc144fb1dd0cfdd13774d153f), core-ppc64.22339 (r23932b8086ddb6ddc144fb1dd0cfdd13774d153f)

Failed 8/674 (1%)

0 new failures this run

0 missing tests this run

0 new successes this run

4 intermittent failures over this week

8 consistent failures over this week

Performance Statistics

31/05 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06
Success Rate 665/674 666/674 665/674 665/674 664/674 666/674 665/674 665/674 664/674 666/674
dacapo: antlr 6052 (+34%) 5702 (+26%) 5667 (+25%) 5109 (+13%) 6504 (+44%) 5528 (+22%) 5334 (+18%) 5450 (+20%) 5175 (+14%) 6159 (+36%)
dacapo: bloat 14157 (+5%) 14055 (+4%) 14096 (+4%) 14197 (+5%) 13841 (+3%) 13947 (+3%) 14063 (+4%) 14347 (+6%) 13713 (+2%) 14184 (+5%)
dacapo: fop 5901 (+3%) 5836 (+2%) 5930 (+4%) 5841 (+2%) 5824 (+2%) 5851 (+2%) 5881 (+3%) 5975 (+4%) 5905 (+3%) 5867 (+3%)
dacapo: hsqldb 6929 (+11%) 6940 (+11%) 6997 (+12%) 6473 (+3%) 7019 (+12%) 7115 (+14%) 7000 (+12%) 6601 (+5%) 7110 (+13%) 6947 (+11%)
dacapo: jython 16901 (+3%) 16576 (+1%) 16683 (+2%) 17039 (+4%) 16973 (+4%) 16603 (+1%) 16800 (+3%) 16733 (+2%) 16693 (+2%) 16769 (+2%)
dacapo: luindex 17747 (+12%) 17298 (+9%) 16332 (+3%) 16706 (+5%) 17375 (+10%) 16705 (+5%) 16746 (+6%) 16435 (+4%) 16003 17797 (+12%)
dacapo: lusearch 8066 (+27%) 8687 (+37%) 8376 (+32%) 9400 (+48%) 7958 (+25%) 8639 (+36%) 9270 (+46%) 7725 (+21%) 8896 (+40%) 9365 (+47%)
dacapo: pmd 11105 (+3%) 11209 (+4%) 11184 (+4%) 11209 (+4%) 11230 (+4%) 11221 (+4%) 10733 11552 (+7%) 11297 (+5%) 11120 (+3%)
dacapo: xalan 10009 (+19%) 10572 (+25%) 10546 (+25%) 10298 (+22%) 10380 (+23%) 10609 (+26%) 10807 (+28%) 11125 (+32%) 10614 (+26%) 10417 (+23%)
SPECjbb2000 36969 (-20%) 28214 (-39%) 36935 (-20%) 36740 (-20%) 37227 (-19%) 36006 (-22%) 36727 (-20%) 35780 (-22%) 35937 (-22%) 36834 (-20%)
SPECjbb2005 8141 (-5%) 7632 (-11%) 7931 (-7%) 7865 (-8%) 7870 (-8%) 7377 (-14%)

Build Configuration By Test Run

31/05 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06
production 97% 98% 98% 97% 97% 98% 98% 98% 97% 98%
prototype-opt 98% 98% 97% 98% 98% 98% 97% 98% 97% 98%
prototype 99% 99% 99% 99% 98% 99% 99% 98% 99% 99%
development 99% 99% 99% 99% 99% 99% 99% 99% 99% 99%

Test Case By Test Run

31/05 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06
SPECjvm98 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
TestNestedGC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
eclipse 50% 50% 50% 50% 50% 50% 50% 50% 50% 50%
Exhaust 86% 86% 86% 86% 86% 86% 86% 86% 86% 86%
SPECjbb2005 80% 100% 100% 80% 80% 100% 100% 100% 80% 100%
xalan 100% 100% 100% 100% 75% 100% 75% 75% 100% 100%
ReferenceTest 100% 100% 86% 100% 100% 100% 100% 100% 86% 100%

------------------------------------------------------------------------------
Live Security Virtual Conference
Exclusive live event will cover all the ways today's security and
threat landscape has changed and how IT managers can respond. Discussions
will include endpoint security, mobile security and the latest in malware
threats. http://www.accelacomm.com/jaw/sfrnl04242012/114/50122263/
_______________________________________________
Jikesrvm-regression mailing list
Jikesrvm-regression@...
https://lists.sourceforge.net/lists/listinfo/jikesrvm-regression