« Return to Thread: [rvm-regress] [sanity-ppc64.10041] 2 FAILURES
See the Full Report Statistics Report
Revisions covered by this test run: 15717
Test Runs covered by this report: sanity-ppc64.9740 (r15711), sanity-ppc64.9768 (r15712), sanity-ppc64.9797 (r15714), sanity-ppc64.9840 (r15715), sanity-ppc64.9868 (r15715), sanity-ppc64.9895 (r15716), sanity-ppc64.9938 (r15716), sanity-ppc64.9967 (r15717), sanity-ppc64.9998 (r15717), sanity-ppc64.10041 (r15717)
| 17/06 | 19/06 | 21/06 | 24/06 | 26/06 | 28/06 | 01/07 | 03/07 | 05/07 | 08/07 | |
| Success Rate | 2128/2132 | 2146/2148 | 2202/2208 | 2145/2148 | 2204/2208 | 2146/2148 | 2145/2148 | 2145/2148 | 2144/2148 | 2146/2148 |
| dacapo: antlr | 5590 (+10%) | 5450 (+7%) | 5323 | 5460 (+7%) | 6268 (+23%) | 5394 (+6%) | 5341 | 5453 (+7%) | 5506 (+8%) | 6367 (+25%) |
| dacapo: bloat | 13685 (+1%) | 13755 (+1%) | 13844 (+2%) | 13713 (+1%) | 13950 (+3%) | 13860 (+2%) | 14155 (+4%) | 13681 (+1%) | 13558 | 13922 (+2%) |
| dacapo: eclipse | 66311 | 66966 (+2%) | 66130 | 66594 (+1%) | 66513 (+1%) | 65390 | 65334 | 66213 | 69137 (+5%) | 69236 (+5%) |
| dacapo: fop | 5993 (+5%) | 5739 | 5881 (+3%) | 5819 (+2%) | 5744 | 5704 | 5670 | 5723 | 5717 | 5783 (+1%) |
| dacapo: hsqldb | 6846 (+8%) | 6791 (+7%) | 6866 (+8%) | 6617 (+4%) | 6763 (+7%) | 6319 | 6770 (+7%) | 6699 (+6%) | 6396 | 6869 (+8%) |
| dacapo: jython | 17010 (+2%) | 16784 (+1%) | 16866 (+1%) | 16882 (+1%) | 16909 (+2%) | 16875 (+1%) | 17313 (+4%) | 16952 (+2%) | 16710 | 17312 (+4%) |
| dacapo: luindex | 16337 | 17128 (+6%) | 17094 (+6%) | 16830 (+4%) | 17563 (+9%) | 16319 | 16714 (+3%) | 16556 (+2%) | 16340 | 17629 (+9%) |
| dacapo: lusearch | 7463 (+17%) | 7966 (+25%) | 7632 (+20%) | 7431 (+17%) | 7614 (+20%) | 7724 (+22%) | 7936 (+25%) | 7897 (+24%) | 7806 (+23%) | 7699 (+21%) |
| dacapo: pmd | 11406 (+5%) | 11036 (+1%) | 10828 | 11041 (+1%) | 11088 (+2%) | 11104 (+2%) | 11351 (+4%) | 11312 (+4%) | 11136 (+2%) | 11190 (+3%) |
| dacapo: xalan | 8490 (+4%) | 8589 (+5%) | 8445 (+3%) | 8454 (+4%) | 8497 (+4%) | 8508 (+4%) | 8581 (+5%) | 8466 (+4%) | 8566 (+5%) | 8345 (+2%) |
| SPECjbb2000 | 46107 (-1%) | 45554 (-2%) | 45777 (-1%) | 45844 (-1%) | 45734 (-2%) | 45720 (-2%) | 46092 (-1%) | 45828 (-1%) | 45517 (-2%) | 45555 (-2%) |
| SPECjbb2005 | 7889 (-8%) | 8357 (-3%) | 8509 | 8290 (-4%) | 8492 (-1%) | 8199 (-5%) | 8319 (-3%) | 8305 (-3%) | 8065 (-6%) | 8180 (-5%) |
| SPECjvm98 | 193.63 (-2%) | 196.46 (-1%) | 194.47 (-2%) | 195.11 (-2%) | 197.97 | 194.08 (-2%) | 193.22 (-3%) | 198.18 | 196.28 (-1%) | 194.44 (-2%) |
| 17/06 | 19/06 | 21/06 | 24/06 | 26/06 | 28/06 | 01/07 | 03/07 | 05/07 | 08/07 | |
| ExtremeAssertionsOptAdaptiveCopyMS | 0% | 0% | 100% | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| FastAdaptiveSemiSpace | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 83% |
| FastAdaptiveMarkSweep | 100% | 100% | 100% | 100% | 83% | 100% | 100% | 100% | 100% | 100% |
| BaseBasePoisoned | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| FullAdaptiveImmix | 99% | 99% | 100% | 99% | 99% | 100% | 100% | 99% | 99% | 100% |
| FullAdaptivePoisoned | 99% | 100% | 99% | 99% | 100% | 99% | 100% | 100% | 99% | 100% |
| FullAdaptiveGenCopy | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 99% | 100% | 100% |
| FullAdaptiveGenImmix | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% |
| prototype | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 17/06 | 19/06 | 21/06 | 24/06 | 26/06 | 28/06 | 01/07 | 03/07 | 05/07 | 08/07 | |
| TestJNIGetFieldID | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ReferenceTest | 100% | 100% | 75% | 100% | 100% | 100% | 100% | 100% | 75% | 75% |
| eclipse | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% |
| SPECjbb2005 | 88% | 100% | 88% | 94% | 94% | 94% | 100% | 94% | 94% | 100% |
| bloat | 100% | 94% | 100% | 94% | 94% | 100% | 100% | 94% | 94% | 100% |
| InlineAllocation | 100% | 100% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ReferenceStress | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 100% | 100% | 100% |
| Ipsixql | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| lusearch | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| SPECjbb2000 | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 100% |
| xalan | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 100% |
« Return to Thread: [rvm-regress] [sanity-ppc64.10041] 2 FAILURES
| Free embeddable forum powered by Nabble | Forum Help |