« Return to Thread: [rvm-regress] [sanity-tier2.10030] 78 FAILURES
See the Full Report Statistics Report
Revisions covered by this test run: 15717
Test Runs covered by this report: sanity-tier2.9898 (r15716), sanity-tier2.9912 (r15716), sanity-tier2.9926 (r15716), sanity-tier2.9940 (r15717), sanity-tier2.9954 (r15717), sanity-tier2.9970 (r15717), sanity-tier2.9985 (r15717), sanity-tier2.10001 (r15717), sanity-tier2.10015 (r15717), sanity-tier2.10030 (r15717)
| 28/06 | 29/06 | 30/06 | 01/07 | 02/07 | 03/07 | 04/07 | 05/07 | 06/07 | 07/07 | |
| Success Rate | 230/309 | 226/309 | 231/309 | 229/309 | 230/309 | 230/309 | 231/309 | 229/309 | 231/309 | 231/309 |
| 28/06 | 29/06 | 30/06 | 01/07 | 02/07 | 03/07 | 04/07 | 05/07 | 06/07 | 07/07 | |
| BaseBaseMarkCompact | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% |
| FullAdaptiveMarkCompact | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% |
| FastAdaptiveStickyImmix | 92% | 88% | 93% | 91% | 92% | 92% | 93% | 91% | 93% | 93% |
| 28/06 | 29/06 | 30/06 | 01/07 | 02/07 | 03/07 | 04/07 | 05/07 | 06/07 | 07/07 | |
| eclipse | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| SPECjbb2005 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| TestBackEdgeGC | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| TestDispatch | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| TestGC | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| SPECjbb2000 | 0% | 0% | 33% | 33% | 0% | 0% | 33% | 0% | 0% | 0% |
| bloat | 33% | 0% | 0% | 0% | 0% | 0% | 33% | 33% | 33% | 33% |
| jython | 33% | 33% | 0% | 33% | 33% | 0% | 0% | 0% | 0% | 33% |
| lusearch | 33% | 0% | 33% | 0% | 0% | 33% | 33% | 0% | 33% | 0% |
| xalan | 33% | 0% | 33% | 33% | 33% | 33% | 0% | 0% | 33% | 33% |
| pmd | 33% | 0% | 33% | 0% | 33% | 33% | 33% | 33% | 33% | 33% |
| soot.Main | 0% | 33% | 33% | 0% | 33% | 33% | 33% | 33% | 33% | 33% |
| fop | 33% | 0% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| hsqldb | 33% | 0% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| Ipsixql | 0% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| _200_check | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| _201_compress | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| _202_jess | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| _209_db | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| _213_javac | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| _222_mpegaudio | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| _227_mtrt | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| _228_jack | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| antlr | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| CaffeineMark | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| chart | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| dom.Counter | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| jBYTEmark | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| JLex.Main | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| luindex | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| RVM_708 | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| sax.Counter | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| t3GT3 | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| tClass | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| tInstance | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
| TestParallelHardwareTrap | 67% | 67% | 67% | 67% | 67% | 67% | 67% | 67% | 67% | 67% |
« Return to Thread: [rvm-regress] [sanity-tier2.10030] 78 FAILURES
| Free embeddable forum powered by Nabble | Forum Help |