[rvm-regress] [sanity.10042] 18 FAILURES

View: New views
1 Messages — Rating Filter:   Alert me  

[rvm-regress] [sanity.10042] 18 FAILURES

by [piccolo] :: Rate this Message:

Reply to Author | View Threaded | Show Only this Message

Regression summary for sanity (r15717) on paprika.anu.edu.au, Wed Jul 08 07:46:55 UTC 2009

See the Full Report Statistics Report

Revisions covered by this test run: 15717

Test Runs covered by this report: sanity.5344 (r15008), sanity.5637 (r15067), sanity.5660 (r15082), sanity.9968 (r15717), sanity.9983 (r15717), sanity.9997 (r15717), sanity.10013 (r15717), sanity.10028 (r15717), sanity.10042 (r15717)

Failed 18/2224 (0%)

0 new failures this run

0 missing tests this run

0 new successes this run

218 intermittent failures over this week

16 consistent failures over this week

Performance Statistics

19/09 07/10 08/10 03/07 04/07 05/07 06/07 07/07 08/07
Success Rate 0/0 2180/2499 2373/2499 2206/2224 2206/2224 2207/2224 2208/2224 2207/2224 2206/2224
dacapo: antlr 4129 (+15%) 4007 (+12%) 3635 3759 (+5%) 3646 3650 3564 3725 (+4%)
dacapo: bloat 10988 (+16%) 11122 (+17%) 9783 9783 9964 (+5%) 10028 (+5%) 9469 9765
dacapo: eclipse 67122 67723 67707 70746 (+5%) 70691 (+5%) 69800 (+3%) 69677 (+3%) 68799 (+2%)
dacapo: fop 4170 (+2%) 4121 (+0%) 4081 4162 (+1%) 4118 (+0%) 4150 (+1%) 4174 (+2%) 4198 (+2%)
dacapo: hsqldb 4311 (+5%) 4267 (+4%) 4241 (+3%) 4229 (+3%) 4346 (+6%) 4389 (+7%) 4274 (+4%) 4091
dacapo: jython 10923 (+23%) 10970 (+24%) 8931 8833 9041 10130 (+14%) 9129 9029
dacapo: luindex 12421 20611 (+69%) 19369 (+59%) 21075 (+73%) 20594 (+69%) 12426 12156 20201 (+66%)
dacapo: lusearch 17656 (+81%) 13000 (+33%) 9744 9821 9894 9911 10773 9734
dacapo: pmd 8234 (+22%) 7497 (+11%) 7240 (+7%) 7010 7184 7413 (+10%) 8512 (+26%) 6734
dacapo: xalan 9358 9407 10366 (+10%) 10518 (+12%) 10759 (+14%) 9542 9444 9633
SPECjbb2000 31891 (-19%) 21197 (-46%) 38816 39227 38758 38948 39419 38509
SPECjbb2005 8664 (-10%) 8532 (-11%) 9694 9693 9648 8915 (-8%) 9622 9244 (-4%)
SPECjvm98 193.54 (-20%) 193.45 (-20%) 242.58 239.95 242.21 239.59 243.26 240.32

Build Configuration By Test Run

19/09 07/10 08/10 03/07 04/07 05/07 06/07 07/07 08/07
BaseBaseSemiSpaceGCSpyStub 0% 0% 0% 0% 0% 0% 0% 0% 0%
FullAdaptiveConcMS 0% 53% 47% 0% 0% 0% 0% 0% 0%
BaseBaseConcMS 0% 58% 53% 0% 0% 0% 0% 0% 0%
BaseBaseMarkCompact 0% 65% 65% 0% 0% 0% 0% 0% 0%
FullAdaptiveMarkCompact 0% 67% 67% 0% 0% 0% 0% 0% 0%
FullAdaptiveStickyImmix 0% 92% 93% 0% 0% 0% 0% 0% 0%
FullAdaptivePoisoned 0% 0% 97% 98% 99% 98% 99% 99% 99%
BaseBasePoisoned 0% 0% 98% 99% 99% 99% 99% 99% 99%
FastAdaptiveSemiSpace 0% 100% 100% 83% 100% 100% 100% 100% 83%
FullAdaptiveGenCopy 0% 98% 97% 99% 98% 99% 99% 99% 99%
BaseBaseGenCopy 0% 98% 97% 99% 99% 99% 99% 99% 99%
FullAdaptiveImmix 0% 98% 98% 99% 99% 99% 99% 99% 98%
FullAdaptiveStickyMS 0% 98% 98% 99% 98% 99% 99% 99% 99%
FullAdaptiveCopyMS 0% 98% 98% 99% 99% 99% 99% 99% 99%
FullAdaptiveGenImmix 0% 98% 98% 99% 99% 99% 99% 99% 99%
FullAdaptiveMarkSweep 0% 98% 98% 99% 99% 99% 99% 99% 99%
prototype-opt 0% 98% 98% 99% 99% 99% 99% 99% 99%
BaseBaseCopyMS 0% 99% 98% 99% 99% 99% 99% 99% 99%
BaseBaseMarkSweep 0% 99% 99% 99% 99% 99% 99% 99% 99%
BaseBaseSemiSpace 0% 99% 99% 99% 99% 99% 99% 99% 99%
production 0% 99% 99% 99% 99% 99% 99% 99% 99%
prototype 0% 99% 99% 99% 99% 99% 99% 99% 99%
development 0% 99% 99% 100% 100% 100% 100% 99% 100%
BaseBaseGenRC 0% 100% 100% 100% 100% 100% 100% 100% 100%
BaseBaseNoGC 0% 100% 100% 100% 100% 100% 100% 100% 100%
BaseBaseRefCount 0% 100% 100% 100% 100% 100% 100% 100% 100%
ExtremeAssertionsOptAdaptiveCopyMS 0% 100% 100% 100% 100% 100% 100% 100% 100%
FastAdaptiveMarkSweep 0% 100% 100% 100% 100% 100% 100% 100% 100%
FullAdaptiveGenRC 0% 100% 100% 100% 100% 100% 100% 100% 100%
FullAdaptiveNoGC 0% 100% 100% 100% 100% 100% 100% 100% 100%
FullAdaptiveRefCount 0% 100% 100% 100% 100% 100% 100% 100% 100%

Test Case By Test Run

19/09 07/10 08/10 03/07 04/07 05/07 06/07 07/07 08/07
chart 0% 0% 0% 0% 0% 0% 0% 0% 0%
TracingTest 0% 0% 0% 0% 0% 0% 0% 0% 0%
RVM_703 0% 0% 0% 100% 100% 100% 100% 100% 100%
RVM_708 0% 0% 0% 100% 100% 100% 100% 100% 100%
TestJNIGetFieldID 0% 0% 0% 100% 100% 100% 100% 100% 100%
SPECjbb2000 0% 32% 37% 100% 100% 100% 100% 100% 100%
ConcurrentSkipListSetTest 0% 0% 100% 100% 100% 100% 100% 100% 100%
ReentrantReadWriteLockTest 0% 0% 100% 100% 100% 100% 100% 100% 100%
eclipse 0% 71% 62% 100% 100% 100% 100% 100% 94%
SPECjbb2005 0% 75% 85% 94% 100% 94% 100% 100% 100%
antlr 0% 71% 81% 100% 100% 100% 100% 100% 100%
bloat 0% 71% 81% 100% 100% 100% 100% 100% 100%
jython 0% 71% 81% 100% 100% 100% 100% 100% 100%
fop 0% 71% 86% 100% 100% 100% 100% 100% 100%
luindex 0% 71% 86% 100% 100% 100% 100% 100% 100%
pmd 0% 76% 81% 100% 100% 100% 100% 100% 100%
xalan 0% 76% 81% 100% 100% 100% 100% 100% 100%
Ipsixql 0% 74% 84% 100% 100% 100% 100% 100% 100%
soot.Main 0% 74% 84% 100% 100% 100% 100% 100% 100%
hsqldb 0% 76% 86% 100% 100% 100% 100% 100% 100%
lusearch 0% 81% 81% 100% 100% 100% 100% 100% 100%
_201_compress 0% 79% 88% 100% 100% 100% 100% 100% 100%
dom.Counter 0% 79% 89% 100% 100% 100% 100% 100% 100%
t3GT3 0% 79% 89% 100% 100% 100% 100% 100% 100%
TestGC 0% 79% 89% 100% 100% 100% 100% 100% 100%
TestBackEdgeGC 0% 81% 89% 100% 100% 100% 100% 100% 100%
TestDispatch 0% 81% 89% 100% 100% 100% 100% 100% 100%
_213_javac 0% 83% 88% 100% 100% 100% 100% 100% 100%
_228_jack 0% 79% 92% 100% 100% 100% 100% 100% 100%
sax.Counter 0% 84% 89% 100% 100% 100% 100% 100% 100%
_200_check 0% 83% 92% 100% 100% 100% 100% 100% 100%
_202_jess 0% 83% 92% 100% 100% 100% 100% 100% 100%
_209_db 0% 83% 92% 100% 100% 100% 100% 100% 100%
_222_mpegaudio 0% 83% 92% 100% 100% 100% 100% 100% 100%
_227_mtrt 0% 83% 92% 100% 100% 100% 100% 100% 100%
Exhaust 0% 100% 100% 100% 100% 100% 100% 100% 75%
ReferenceStress 0% 100% 100% 75% 100% 100% 100% 100% 100%
CaffeineMark 0% 85% 93% 100% 100% 100% 100% 100% 100%
jBYTEmark 0% 85% 93% 100% 100% 100% 100% 100% 100%
tClass 0% 85% 93% 100% 100% 100% 100% 100% 100%
tInstance 0% 85% 93% 100% 100% 100% 100% 100% 100%
JLex.Main 0% 85% 96% 100% 100% 100% 100% 100% 100%
TestStop 0% 93% 100% 100% 92% 100% 100% 96% 100%
TestParallelHardwareTrap 0% 89% 96% 100% 100% 100% 100% 100% 100%
Allocation 0% 89% 100% 100% 100% 100% 100% 100% 100%
ArgumentPassing 0% 89% 100% 100% 100% 100% 100% 100% 100%
ArrayFunctions 0% 89% 100% 100% 100% 100% 100% 100% 100%
ClassQuery 0% 89% 100% 100% 100% 100% 100% 100% 100%
CriticalCopy 0% 89% 100% 100% 100% 100% 100% 100% 100%
FieldAccess 0% 89% 100% 100% 100% 100% 100% 100% 100%
JNI12 0% 89% 100% 100% 100% 100% 100% 100% 100%
JNI_OnLoad 0% 89% 100% 100% 100% 100% 100% 100% 100%
MethodInvocation 0% 89% 100% 100% 100% 100% 100% 100% 100%
MonitorTest 0% 89% 100% 100% 100% 100% 100% 100% 100%
NativeException 0% 89% 100% 100% 100% 100% 100% 100% 100%
NullIdentity 0% 89% 100% 100% 100% 100% 100% 100% 100%
StringFunctions 0% 89% 100% 100% 100% 100% 100% 100% 100%
StringRegion 0% 89% 100% 100% 100% 100% 100% 100% 100%
TestJNIDirectBuffers 0% 89% 100% 100% 100% 100% 100% 100% 100%
ImageSizes 0% 93% 100% 100% 100% 100% 100% 100% 100%
InvokeReflect 0% 93% 100% 100% 100% 100% 100% 100% 100%
R1644449 0% 93% 100% 100% 100% 100% 100% 100% 100%
R1644460 0% 93% 100% 100% 100% 100% 100% 100% 100%
R1644460_B 0% 93% 100% 100% 100% 100% 100% 100% 100%
R1657236 0% 93% 100% 100% 100% 100% 100% 100% 100%
R1722506 0% 93% 100% 100% 100% 100% 100% 100% 100%
RVM_550 0% 93% 100% 100% 100% 100% 100% 100% 100%
tArray 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestAgent 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestAnnotationInheritance 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestAnnotations 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestArithmetic 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestArrayAccess 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestClassHierarchy 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestClassInitializer 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestClassLoading 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestClone 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestCompare 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestConstants 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestFieldAccess 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestFieldReflection 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestFileChannel 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestFinally 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestFloatingRem 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestInstanceOf 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestInterruptAndSpin 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestInterruptedSleep 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestInterruptedSleep2 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestInterruptedWait 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestInvoke 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestLoadingWithoutName 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestMath 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestMiranda 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestNotification 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestResolveOnCheckcast 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestResolveOnInstanceof 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestResolveOnInvokeInterface 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestReturn 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestSerialization 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestShutdownHook 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestShutdownHookAfterExit 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestSuspend 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestSwitch 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestThrownException 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestTimedWait 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestTimeSlicing 0% 93% 100% 100% 100% 100% 100% 100% 100%
TestUTF8 0% 93% 100% 100% 100% 100% 100% 100% 100%
tNewInstance 0% 93% 100% 100% 100% 100% 100% 100% 100%
AbstractExecutorServiceTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AbstractQueuedLongSynchronizerTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AbstractQueuedSynchronizerTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AbstractQueueTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ArrayBlockingQueueTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ArrayDequeTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AtomicBooleanTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AtomicIntegerArrayTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AtomicIntegerFieldUpdaterTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AtomicIntegerTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AtomicLongArrayTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AtomicLongFieldUpdaterTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AtomicLongTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AtomicMarkableReferenceTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AtomicReferenceArrayTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AtomicReferenceFieldUpdaterTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AtomicReferenceTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
AtomicStampedReferenceTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ConcurrentHashMapTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ConcurrentLinkedQueueTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ConcurrentSkipListMapTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ConcurrentSkipListSubMapTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ConcurrentSkipListSubSetTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
CopyOnWriteArrayListTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
CopyOnWriteArraySetTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
CountDownLatchTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
CyclicBarrierTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ExchangerTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ExecutorCompletionServiceTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
FixedLive 0% 100% 100% 100% 100% 100% 100% 100% 100%
FutureTaskTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
InlineAllocation 0% 100% 100% 100% 100% 100% 100% 100% 100%
LargeAlloc 0% 100% 100% 100% 100% 100% 100% 100% 100%
LinkedBlockingDequeTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
LinkedBlockingQueueTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
LinkedListTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
LockSupportTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ReentrantLockTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ReferenceTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ScheduledExecutorSubclassTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ScheduledExecutorTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
SemaphoreTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
SPECjvm98 0% 100% 100% 100% 100% 100% 100% 100% 100%
SynchronousQueueTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
SystemTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ThreadLocalTest 0% 100% 100% 100% 100% 100% 100% 100% 100%
ThreadTest 0% 100% 100% 100% 100% 100% 100% 100% 100%

------------------------------------------------------------------------------
Enter the BlackBerry Developer Challenge  
This is your chance to win up to $100,000 in prizes! For a limited time,
vendors submitting new applications to BlackBerry App World(TM) will have
the opportunity to enter the BlackBerry Developer Challenge. See full prize  
details at: http://p.sf.net/sfu/Challenge
_______________________________________________
Jikesrvm-regression mailing list
Jikesrvm-regression@...
https://lists.sourceforge.net/lists/listinfo/jikesrvm-regression