Hi Angelo,
If your application is working well via the "GH" device on other
soundcards, then I would guess that the Realtek drivers are the problem.
Do you have the latest drivers installed?
Dan
Creative Labs (UK) Ltd.
Notice
The information in this message is confidential and may be legally
privileged. It is intended solely for the addressee. Access to this
message by anyone else is unauthorized. If you are not the intended
recipient, any disclosure, copying or distribution of the message, or
any action taken by you in reliance on it, is prohibited and may be
unlawful. If you have received this message in error, please delete it
and contact the sender immediately. Thank you.
Creative Labs UK Ltd company number 2658256 registered in England and Wales
at Belmont Road, Belmont Place, Maidenhead, Berkshire, SL6 6TB
gmail
<
angelo70@...
om> To
Sent by: OpenAL
openal-bounces@op <
openal@...>
ensource.creative cc
.com
Subject
[Openal] problem with generic
06/15/2009 01:10 hardware
PM
Hello All,
i already posted about this problem using the "Generic Hardware", i
apoligize since i should prepare more accurate data to analize, but i
couldn't since i was redirected to other tasks. Actually, i am again
back on it.
I am streaming PCM 8Khz 16 bit data through the network, from a little
embedded device to the OpenAL PC application.
Packets contains 512 bytes each (256 samples). So every packet is sent
every 32 msec, as 32 msecs of sound.
The receiving code is mainly taken from the playstream sample and it's
working well with the "Generic Software" configuration. I am queuing 4
packets as preload before playing.
Switching to Generic Hardware, holes in the audio come immediately audible.
So i collected some ticks timestamps, as you could see, at the pc side,
using "Generic Software", every packet is played at an average of about
32msec (i have a Sleep(20) in the loop to release some cpu), as
expected. In "Generic Hardware", there are delays >= 100msecs between
every packet.
I have also installed today the last runtimes library through your new
installer, unfortunately, without any change.
buffer processed 1: 0 is the first buffer played after the 4 buffers
preload (": 0" mean 0 buffers processed).
buffer processed 2: is the buffer played in the loop (": 1" mean 1
buffers processed only).
Generic Software
------------------------------
buffer processed 1: 0 10992937
buffer processed 2: 1 10992984
buffer processed 2: 1 10993000
buffer processed 2: 1 10993031
buffer processed 2: 1 10993078
buffer processed 2: 1 10993109
buffer processed 2: 1 10993125
buffer processed 2: 1 10993156
buffer processed 2: 1 10993203
buffer processed 2: 1 10993234
buffer processed 2: 1 10993265
buffer processed 2: 1 10993296
buffer processed 2: 1 10993328
buffer processed 2: 1 10993359
buffer processed 2: 1 10993375
buffer processed 2: 1 10993437
buffer processed 2: 1 10993453
buffer processed 2: 1 10993468
buffer processed 2: 1 10993500
buffer processed 2: 1 10993546
buffer processed 2: 1 10993578
buffer processed 2: 1 10993609
buffer processed 2: 1 10993656
buffer processed 2: 1 10993671
buffer processed 2: 1 10993703
buffer processed 2: 1 10993734
buffer processed 2: 1 10993781
buffer processed 2: 1 10993812
buffer processed 2: 1 10993828
buffer processed 2: 1 10993875
buffer processed 2: 1 10993906
buffer processed 2: 1 10993921
buffer processed 2: 1 10993953
buffer processed 2: 1 10994000
buffer processed 2: 1 10994031
buffer processed 2: 1 10994046
buffer processed 2: 1 10994078
buffer processed 2: 1 10994125
buffer processed 2: 1 10994156
buffer processed 2: 1 10994187
buffer processed 2: 1 10994218
buffer processed 2: 1 10994265
buffer processed 2: 1 10994281
buffer processed 2: 1 10994296
buffer processed 2: 1 10994359
buffer processed 2: 1 10994375
buffer processed 2: 1 10994390
buffer processed 2: 1 10994453
buffer processed 2: 1 10994484
buffer processed 2: 1 10994500
buffer processed 2: 1 10994531
buffer processed 2: 1 10994578
buffer processed 2: 1 10994609
buffer processed 2: 1 10994625
buffer processed 2: 1 10994671
buffer processed 2: 1 10994703
buffer processed 2: 1 10994734
buffer processed 2: 1 10994750
buffer processed 2: 1 10994812
buffer processed 2: 1 10994828
buffer processed 2: 1 10994843
buffer processed 2: 1 10994875
buffer processed 2: 1 10994921
buffer processed 2: 1 10994953
buffer processed 2: 1 10994984
buffer processed 2: 1 10995031
buffer processed 2: 1 10995046
buffer processed 2: 1 10995078
buffer processed 2: 1 10995125
buffer processed 2: 1 10995156
buffer processed 2: 1 10995187
buffer processed 2: 1 10995203
buffer processed 2: 1 10995250
buffer processed 2: 1 10995281
buffer processed 2: 1 10995296
buffer processed 2: 1 10995328
buffer processed 2: 1 10995375
buffer processed 2: 1 10995406
buffer processed 2: 1 10995421
buffer processed 2: 1 10995453
buffer processed 2: 1 10995500
buffer processed 2: 1 10995531
buffer processed 2: 1 10995562
buffer processed 2: 1 10995593
buffer processed 2: 1 10995640
buffer processed 2: 1 10995656
buffer processed 2: 1 10995671
buffer processed 2: 1 10995734
buffer processed 2: 1 10995750
buffer processed 2: 1 10995781
buffer processed 2: 1 10995828
buffer processed 2: 1 10995843
buffer processed 2: 1 10995875
buffer processed 2: 1 10995906
buffer processed 2: 1 10995953
buffer processed 2: 1 10995984
buffer processed 2: 1 10996000
buffer processed 2: 1 10996046
buffer processed 2: 1 10996078
buffer processed 2: 1 10996109
buffer processed 2: 1 10996125
buffer processed 2: 1 10996187
buffer processed 2: 1 10996203
buffer processed 2: 1 10996218
buffer processed 2: 1 10996250
Generic Hardware
------------------------------
buffer processed 1: 0 10828156
buffer processed 2: 1 10828234
buffer processed 2: 1 10828328
buffer processed 2: 1 10828437
buffer processed 2: 1 10828546
buffer processed 2: 1 10828656
buffer processed 2: 1 10828765
buffer processed 2: 1 10828875
buffer processed 2: 1 10828984
buffer processed 2: 1 10829109
buffer processed 2: 1 10829203
buffer processed 2: 1 10829312
buffer processed 2: 1 10829437
buffer processed 2: 1 10829531
buffer processed 2: 1 10829656
buffer processed 2: 1 10829750
buffer processed 2: 1 10829859
buffer processed 2: 1 10829984
buffer processed 2: 1 10830093
buffer processed 2: 1 10830203
buffer processed 2: 1 10830296
buffer processed 2: 1 10830421
buffer processed 2: 1 10830531
buffer processed 2: 1 10830640
buffer processed 2: 1 10830750
buffer processed 2: 1 10830859
buffer processed 2: 1 10830968
buffer processed 2: 1 10831078
buffer processed 2: 1 10831187
buffer processed 2: 1 10831296
buffer processed 2: 1 10831406
buffer processed 2: 1 10831515
buffer processed 2: 1 10831640
buffer processed 2: 1 10831734
I suspect some problems with my audio board, seems other cutomers that
received my application seems are not reporting troubles.
The borad is a "Realtek High Definition Audio".
Any help is really appreciated.
Many thanks,
Angelo
_______________________________________________
Openal mailing list
Openal@...
http://opensource.creative.com/mailman/listinfo/openalForwardSourceID:NT0006CE96
_______________________________________________
Openal mailing list
Openal@...
http://opensource.creative.com/mailman/listinfo/openal