gbrowse_syn display question

View: New views
20 Messages — Rating Filter:   Alert me  
< Prev | 1 - 2 | Next >

gbrowse_syn display question

by Nikhat Zafar :: Rate this Message:

Reply to Author | View Threaded | Show Only this Message

Hi ,

I read the thread where you helped Ankita split the big alignmnet in
smaller chunks. I tried that with my alignment . I have a question as
you can see in the screenshot attched I see just one continous block,
instead of smaller chunks based on the region of similarity as can be
seen on worm base example.  Is that is how it is supposed to look.

Nikhat



mysql> select * from alignments;
+--------+----------+------+------+--------+--------+---------+------+----------------+------+------+--------+--------+---------+------+
| hit_id | hit_name | src1 | ref1 | start1 | end1   | strand1 | seq1 | bin            | src2 | ref2 | start2 | end2   | strand2 | seq2 |
+--------+----------+------+------+--------+--------+---------+------+----------------+------+------+--------+--------+---------+------+
|      1 | H000001  | boa1 | 85   |  25001 |  30000 | +       |      |  100000.000000 | bra1 | 1368 |  25001 |  30000 | +       |      |
|      2 | H000001r | bra1 | 1368 |  25001 |  30000 | +       |      |  100000.000000 | boa1 | 85   |  25001 |  30000 | +       |      |
|      3 | H000002  | boa1 | 85   |  30001 |  35000 | +       |      |   10000.000003 | bra1 | 1368 |  30001 |  35000 | +       |      |
|      4 | H000002r | bra1 | 1368 |  30001 |  35000 | +       |      |   10000.000003 | boa1 | 85   |  30001 |  35000 | +       |      |
|      5 | H000003  | boa1 | 85   |  35001 |  40000 | +       |      |  100000.000000 | bra1 | 1368 |  35001 |  40000 | +       |      |
|      6 | H000003r | bra1 | 1368 |  35001 |  40000 | +       |      |  100000.000000 | boa1 | 85   |  35001 |  40000 | +       |      |
|      7 | H000004  | boa1 | 85   |  40001 |  45000 | +       |      |   10000.000004 | bra1 | 1368 |  40001 |  45000 | +       |      |
|      8 | H000004r | bra1 | 1368 |  40001 |  45000 | +       |      |   10000.000004 | boa1 | 85   |  40001 |  45000 | +       |      |
|      9 | H000005  | boa1 | 85   |  45001 |  50000 | +       |      |  100000.000000 | bra1 | 1368 |  45001 |  50000 | +       |      |
|     10 | H000005r | bra1 | 1368 |  45001 |  50000 | +       |      |  100000.000000 | boa1 | 85   |  45001 |  50000 | +       |      |
|     11 | H000006  | boa1 | 85   |      1 |   5000 | +       |      |   10000.000000 | bra1 | 1368 |      1 |   5000 | +       |      |
|     12 | H000006r | bra1 | 1368 |      1 |   5000 | +       |      |   10000.000000 | boa1 | 85   |      1 |   5000 | +       |      |
|     13 | H000007  | boa1 | 85   |  50001 |  55000 | +       |      |   10000.000005 | bra1 | 1368 |  50001 |  55000 | +       |      |
|     14 | H000007r | bra1 | 1368 |  50001 |  55000 | +       |      |   10000.000005 | boa1 | 85   |  50001 |  55000 | +       |      |
|     15 | H000008  | boa1 | 85   |  55001 |  60000 | +       |      |  100000.000000 | bra1 | 1368 |  55001 |  60000 | +       |      |
|     16 | H000008r | bra1 | 1368 |  55001 |  60000 | +       |      |  100000.000000 | boa1 | 85   |  55001 |  60000 | +       |      |
|     17 | H000009  | boa1 | 85   |  60001 |  65000 | +       |      |   10000.000006 | bra1 | 1368 |  60001 |  65000 | +       |      |
|     18 | H000009r | bra1 | 1368 |  60001 |  65000 | +       |      |   10000.000006 | boa1 | 85   |  60001 |  65000 | +       |      |
|     19 | H000010  | boa1 | 85   |  65001 |  70000 | +       |      |  100000.000000 | bra1 | 1368 |  65001 |  70000 | +       |      |
|     20 | H000010r | bra1 | 1368 |  65001 |  70000 | +       |      |  100000.000000 | boa1 | 85   |  65001 |  70000 | +       |      |
|     21 | H000011  | boa1 | 85   |  70001 |  75000 | +       |      |   10000.000007 | bra1 | 1368 |  70001 |  75000 | +       |      |
|     22 | H000011r | bra1 | 1368 |  70001 |  75000 | +       |      |   10000.000007 | boa1 | 85   |  70001 |  75000 | +       |      |
|     23 | H000012  | boa1 | 85   |  75001 |  80000 | +       |      |  100000.000000 | bra1 | 1368 |  75001 |  80000 | +       |      |
|     24 | H000012r | bra1 | 1368 |  75001 |  80000 | +       |      |  100000.000000 | boa1 | 85   |  75001 |  80000 | +       |      |
|     25 | H000013  | boa1 | 85   |  80001 |  85000 | +       |      |   10000.000008 | bra1 | 1368 |  80001 |  85000 | +       |      |
|     26 | H000013r | bra1 | 1368 |  80001 |  85000 | +       |      |   10000.000008 | boa1 | 85   |  80001 |  85000 | +       |      |
|     27 | H000014  | boa1 | 85   |  85001 |  90000 | +       |      |  100000.000000 | bra1 | 1368 |  85001 |  90000 | +       |      |
|     28 | H000014r | bra1 | 1368 |  85001 |  90000 | +       |      |  100000.000000 | boa1 | 85   |  85001 |  90000 | +       |      |
|     29 | H000015  | boa1 | 85   |  90001 |  95000 | +       |      |   10000.000009 | bra1 | 1368 |  90001 |  95000 | +       |      |
|     30 | H000015r | bra1 | 1368 |  90001 |  95000 | +       |      |   10000.000009 | boa1 | 85   |  90001 |  95000 | +       |      |
|     31 | H000016  | boa1 | 85   |  95001 | 100000 | +       |      | 1000000.000000 | bra1 | 1368 |  95001 | 100000 | +       |      |
|     32 | H000016r | bra1 | 1368 |  95001 | 100000 | +       |      | 1000000.000000 | boa1 | 85   |  95001 | 100000 | +       |      |
|     33 | H000017  | boa1 | 85   |   5001 |  10000 | +       |      |  100000.000000 | bra1 | 1368 |   5001 |  10000 | +       |      |
|     34 | H000017r | bra1 | 1368 |   5001 |  10000 | +       |      |  100000.000000 | boa1 | 85   |   5001 |  10000 | +       |      |
|     35 | H000018  | boa1 | 85   | 100001 | 105000 | +       |      |   10000.000010 | bra1 | 1368 | 100001 | 105000 | +       |      |
|     36 | H000018r | bra1 | 1368 | 100001 | 105000 | +       |      |   10000.000010 | boa1 | 85   | 100001 | 105000 | +       |      |
|     37 | H000019  | boa1 | 85   | 105001 | 107914 | +       |      |   10000.000010 | bra1 | 1368 | 105001 | 110000 | +       |      |
|     38 | H000019r | bra1 | 1368 | 105001 | 110000 | +       |      |  100000.000001 | boa1 | 85   | 105001 | 107914 | +       |      |
|     39 | H000020  | boa1 | 85   |  10001 |  15000 | +       |      |   10000.000001 | bra1 | 1368 |  10001 |  15000 | +       |      |
|     40 | H000020r | bra1 | 1368 |  10001 |  15000 | +       |      |   10000.000001 | boa1 | 85   |  10001 |  15000 | +       |      |
|     41 | H000021  | boa1 | 85   |  15001 |  20000 | +       |      |  100000.000000 | bra1 | 1368 |  15001 |  20000 | +       |      |
|     42 | H000021r | bra1 | 1368 |  15001 |  20000 | +       |      |  100000.000000 | boa1 | 85   |  15001 |  20000 | +       |      |
|     43 | H000022  | boa1 | 85   |  20001 |  25000 | +       |      |   10000.000002 | bra1 | 1368 |  20001 |  25000 | +       |      |
|     44 | H000022r | bra1 | 1368 |  20001 |  25000 | +       |      |   10000.000002 | boa1 | 85   |  20001 |  25000 | +       |      |
+--------+----------+------+------+--------+--------+---------+------+----------------+------+------+--------+--------+---------+------+

;; This buffer is for notes you don't want to save, and for Lisp evaluation.
;; If you want to create a file, visit that file with C-x C-f,
;; then enter the text in that file's own buffer.

|   2044 | H000022  | boa1 |  20600 |  20600 |
|   2045 | H000022  | boa1 |  20700 |  20700 |
|   2046 | H000022  | boa1 |  20800 |  20800 |
|   2047 | H000022  | boa1 |  20900 |  20900 |
|   2048 | H000022  | boa1 |  21000 |  21000 |
|   2049 | H000022  | boa1 |  21100 |  21100 |
|   2050 | H000022  | boa1 |  21200 |  21200 |
|   2051 | H000022  | boa1 |  21300 |  21300 |
|   2052 | H000022  | boa1 |  21400 |  21400 |
|   2053 | H000022  | boa1 |  21500 |  21500 |
|   2054 | H000022  | boa1 |  21600 |  21600 |
|   2055 | H000022  | boa1 |  21700 |  21700 |
|   2056 | H000022  | boa1 |  21800 |  21800 |
|   2057 | H000022  | boa1 |  21900 |  21900 |
|   2058 | H000022  | boa1 |  22000 |  22000 |
|   2059 | H000022  | boa1 |  22100 |  22100 |
|   2060 | H000022  | boa1 |  22200 |  22200 |
|   2061 | H000022  | boa1 |  22300 |  22300 |
|   2062 | H000022  | boa1 |  22400 |  22400 |
|   2063 | H000022  | boa1 |  22500 |  22500 |
|   2064 | H000022  | boa1 |  22600 |  22600 |
|   2065 | H000022  | boa1 |  22700 |  22700 |
|   2066 | H000022  | boa1 |  22800 |  22800 |
|   2067 | H000022  | boa1 |  22900 |  22900 |
|   2068 | H000022  | boa1 |  23000 |  23000 |
|   2069 | H000022  | boa1 |  23100 |  23100 |
|   2070 | H000022  | boa1 |  23200 |  23200 |
|   2071 | H000022  | boa1 |  23300 |  23300 |
|   2072 | H000022  | boa1 |  23400 |  23400 |
|   2073 | H000022  | boa1 |  23500 |  23500 |
|   2074 | H000022  | boa1 |  23600 |  23600 |
|   2075 | H000022  | boa1 |  23700 |  23700 |
|   2076 | H000022  | boa1 |  23800 |  23800 |
|   2077 | H000022  | boa1 |  23900 |  23900 |
|   2078 | H000022  | boa1 |  24000 |  24000 |
|   2079 | H000022  | boa1 |  24100 |  24100 |
|   2080 | H000022  | boa1 |  24200 |  24200 |
|   2081 | H000022  | boa1 |  24300 |  24300 |
|   2082 | H000022  | boa1 |  24400 |  24400 |
|   2083 | H000022  | boa1 |  24500 |  24500 |
|   2084 | H000022  | boa1 |  24600 |  24600 |
|   2085 | H000022  | boa1 |  24700 |  24700 |
|   2086 | H000022  | boa1 |  24800 |  24800 |
|   2087 | H000022  | boa1 |  24900 |  24900 |
|   2088 | H000022  | bra1 |  20100 |  20100 |
|   2089 | H000022  | bra1 |  20200 |  20200 |
|   2090 | H000022  | bra1 |  20300 |  20300 |
|   2091 | H000022  | bra1 |  20400 |  20400 |
|   2092 | H000022  | bra1 |  20500 |  20500 |
|   2093 | H000022  | bra1 |  20600 |  20600 |
|   2094 | H000022  | bra1 |  20700 |  20700 |
|   2095 | H000022  | bra1 |  20800 |  20800 |
|   2096 | H000022  | bra1 |  20900 |  20900 |
|   2097 | H000022  | bra1 |  21000 |  21000 |
|   2098 | H000022  | bra1 |  21100 |  21100 |
|   2099 | H000022  | bra1 |  21200 |  21200 |
|   2100 | H000022  | bra1 |  21300 |  21300 |
|   2101 | H000022  | bra1 |  21400 |  21400 |
|   2102 | H000022  | bra1 |  21500 |  21500 |
|   2103 | H000022  | bra1 |  21600 |  21600 |
|   2104 | H000022  | bra1 |  21700 |  21700 |
|   2105 | H000022  | bra1 |  21800 |  21800 |
|   2106 | H000022  | bra1 |  21900 |  21900 |
|   2107 | H000022  | bra1 |  22000 |  22000 |
|   2108 | H000022  | bra1 |  22100 |  22100 |
|   2109 | H000022  | bra1 |  22200 |  22200 |
|   2110 | H000022  | bra1 |  22300 |  22300 |
|   2111 | H000022  | bra1 |  22400 |  22400 |
|   2112 | H000022  | bra1 |  22500 |  22500 |
|   2113 | H000022  | bra1 |  22600 |  22600 |
|   2114 | H000022  | bra1 |  22700 |  22700 |
|   2115 | H000022  | bra1 |  22800 |  22800|

boa1 85 25001 30000 + . bra1 1368 25001 30000 + . 25100 25100 25200 25200 25300 25300 25400 25400 25500 25500 25600 25600 25700 25700 25800 25800 25900 25900 26000 26000 26100 26100 26200 26200 26300 26300 26400 26400 26500 26500 26600 26600 26700 26700 26800 26800 26900 26900 27000 27000 27100 27100 27200 27200 27300 27300 27400 27400 27500 27500 27600 27600 27700 27700 27800 27800 27900 27900 28000 28000 28100 28100 28200 28200 28300 28300 28400 28400 28500 28500 28600 28600 28700 28700 28800 28800 28900 28900 29000 29000 29100 29100 29200 29200 29300 29300 29400 29400 29500 29500 29600 29600 29700 29700 29800 29800 29900 29900 | 25100 25100 25200 25200 25300 25300 25400 25400 25500 25500 25600 25600 25700 25700 25800 25800 25900 25900 26000 26000 26100 26100 26200 26200 26300 26300 26400 26400 26500 26500 26600 26600 26700 26700 26800 26800 26900 26900 27000 27000 27100 27100 27200 27200 27300 27300 27400 27400 27500 27500 27600 27600 27700 27700 27800 27800 27900 27900 28000 28000 28100 28100 28200 28200 28300 28300 28400 28400 28500 28500 28600 28600 28700 28700 28800 28800 28900 28900 29000 29000 29100 29100 29200 29200 29300 29300 29400 29400 29500 29500 29600 29600 29700 29700 29800 29800 29900 29900
boa1 85 30001 35000 + . bra1 1368 30001 35000 + . 30100 30100 30200 30200 30300 30300 30400 30400 30500 30500 30600 30600 30700 30700 30800 30800 30900 30900 31000 31000 31100 31100 31200 31200 31300 31300 31400 31400 31500 31500 31600 31600 31700 31700 31800 31800 31900 31900 32000 32000 32100 32100 32200 32200 32300 32300 32400 32400 32500 32500 32600 32600 32700 32700 32800 32800 32900 32900 33000 33000 33100 33100 33200 33200 33300 33300 33400 33400 33500 33500 33600 33600 33700 33700 33800 33800 33900 33900 34000 34000 34100 34100 34200 34200 34300 34300 34400 34400 34500 34500 34600 34600 34700 34700 34800 34800 34900 34900 | 30100 30100 30200 30200 30300 30300 30400 30400 30500 30500 30600 30600 30700 30700 30800 30800 30900 30900 31000 31000 31100 31100 31200 31200 31300 31300 31400 31400 31500 31500 31600 31600 31700 31700 31800 31800 31900 31900 32000 32000 32100 32100 32200 32200 32300 32300 32400 32400 32500 32500 32600 32600 32700 32700 32800 32800 32900 32900 33000 33000 33100 33100 33200 33200 33300 33300 33400 33400 33500 33500 33600 33600 33700 33700 33800 33800 33900 33900 34000 34000 34100 34100 34200 34200 34300 34300 34400 34400 34500 34500 34600 34600 34700 34700 34800 34800 34900 34900
boa1 85 35001 40000 + . bra1 1368 35001 40000 + . 35100 35100 35200 35200 35300 35300 35400 35400 35500 35500 35600 35600 35700 35700 35800 35800 35900 35900 36000 36000 36100 36100 36200 36200 36300 36300 36400 36400 36500 36500 36600 36600 36700 36700 36800 36800 36900 36900 37000 37000 37100 37100 37200 37200 37300 37300 37400 37400 37500 37500 37600 37600 37700 37700 37800 37800 37900 37900 38000 38000 38100 38100 38200 38200 38300 38300 38400 38400 38500 38500 38600 38600 38700 38700 38800 38800 38900 38900 39000 39000 39100 39100 39200 39200 39300 39300 39400 39400 39500 39500 39600 39600 39700 39700 39800 39800 39900 39900 | 35100 35100 35200 35200 35300 35300 35400 35400 35500 35500 35600 35600 35700 35700 35800 35800 35900 35900 36000 36000 36100 36100 36200 36200 36300 36300 36400 36400 36500 36500 36600 36600 36700 36700 36800 36800 36900 36900 37000 37000 37100 37100 37200 37200 37300 37300 37400 37400 37500 37500 37600 37600 37700 37700 37800 37800 37900 37900 38000 38000 38100 38100 38200 38200 38300 38300 38400 38400 38500 38500 38600 38600 38700 38700 38800 38800 38900 38900 39000 39000 39100 39100 39200 39200 39300 39300 39400 39400 39500 39500 39600 39600 39700 39700 39800 39800 39900 39900
boa1 85 40001 45000 + . bra1 1368 40001 45000 + . 40100 40100 40200 40200 40300 40300 40400 40400 40500 40500 40600 40600 40700 40700 40800 40800 40900 40900 41000 41000 41100 41100 41200 41200 41300 41300 41400 41400 41500 41500 41600 41600 41700 41700 41800 41800 41900 41900 42000 42000 42100 42100 42200 42200 42300 42300 42400 42400 42500 42500 42600 42600 42700 42700 42800 42800 42900 42900 43000 43000 43100 43100 43200 43200 43300 43300 43400 43400 43500 43500 43600 43600 43700 43700 43800 43800 43900 43900 44000 44000 44100 44100 44200 44200 44300 44300 44400 44400 44500 44500 44600 44600 44700 44700 44800 44800 44900 44900 | 40100 40100 40200 40200 40300 40300 40400 40400 40500 40500 40600 40600 40700 40700 40800 40800 40900 40900 41000 41000 41100 41100 41200 41200 41300 41300 41400 41400 41500 41500 41600 41600 41700 41700 41800 41800 41900 41900 42000 42000 42100 42100 42200 42200 42300 42300 42400 42400 42500 42500 42600 42600 42700 42700 42800 42800 42900 42900 43000 43000 43100 43100 43200 43200 43300 43300 43400 43400 43500 43500 43600 43600 43700 43700 43800 43800 43900 43900 44000 44000 44100 44100 44200 44200 44300 44300 44400 44400 44500 44500 44600 44600 44700 44700 44800 44800 44900 44900
boa1 85 45001 50000 + . bra1 1368 45001 50000 + . 45100 45100 45200 45200 45300 45300 45400 45400 45500 45500 45600 45600 45700 45700 45800 45800 45900 45900 46000 46000 46100 46100 46200 46200 46300 46300 46400 46400 46500 46500 46600 46600 46700 46700 46800 46800 46900 46900 47000 47000 47100 47100 47200 47200 47300 47300 47400 47400 47500 47500 47600 47600 47700 47700 47800 47800 47900 47900 48000 48000 48100 48100 48200 48200 48300 48300 48400 48400 48500 48500 48600 48600 48700 48700 48800 48800 48900 48900 49000 49000 49100 49100 49200 49200 49300 49300 49400 49400 49500 49500 49600 49600 49700 49700 49800 49800 49900 49900 | 45100 45100 45200 45200 45300 45300 45400 45400 45500 45500 45600 45600 45700 45700 45800 45800 45900 45900 46000 46000 46100 46100 46200 46200 46300 46300 46400 46400 46500 46500 46600 46600 46700 46700 46800 46800 46900 46900 47000 47000 47100 47100 47200 47200 47300 47300 47400 47400 47500 47500 47600 47600 47700 47700 47800 47800 47900 47900 48000 48000 48100 48100 48200 48200 48300 48300 48400 48400 48500 48500 48600 48600 48700 48700 48800 48800 48900 48900 49000 49000 49100 49100 49200 49200 49300 49300 49400 49400 49500 49500 49600 49600 49700 49700 49800 49800 49900 49900
boa1 85 1 5000 + . bra1 1368 1 5000 + . 100 100 200 200 300 300 400 400 500 500 600 600 700 700 800 800 900 900 1000 1000 1100 1100 1200 1200 1300 1300 1400 1400 1500 1500 1600 1600 1700 1700 1800 1800 1900 1900 2000 2000 2100 2100 2200 2200 2300 2300 2400 2400 2500 2500 2600 2600 2700 2700 2800 2800 2900 2900 3000 3000 3100 3100 3200 3200 3300 3300 3400 3400 3500 3500 3600 3600 3700 3700 3800 3800 3900 3900 4000 4000 4100 4100 4200 4200 4300 4300 4400 4400 4500 4500 4600 4600 4700 4700 4800 4800 4900 4900 | 100 100 200 200 300 300 400 400 500 500 600 600 700 700 800 800 900 900 1000 1000 1100 1100 1200 1200 1300 1300 1400 1400 1500 1500 1600 1600 1700 1700 1800 1800 1900 1900 2000 2000 2100 2100 2200 2200 2300 2300 2400 2400 2500 2500 2600 2600 2700 2700 2800 2800 2900 2900 3000 3000 3100 3100 3200 3200 3300 3300 3400 3400 3500 3500 3600 3600 3700 3700 3800 3800 3900 3900 4000 4000 4100 4100 4200 4200 4300 4300 4400 4400 4500 4500 4600 4600 4700 4700 4800 4800 4900 4900
boa1 85 50001 55000 + . bra1 1368 50001 55000 + . 50100 50100 50200 50200 50300 50300 50400 50400 50500 50500 50600 50600 50700 50700 50800 50800 50900 50900 51000 51000 51100 51100 51200 51200 51300 51300 51400 51400 51500 51500 51600 51600 51700 51700 51800 51800 51900 51900 52000 52000 52100 52100 52200 52200 52300 52300 52400 52400 52500 52500 52600 52600 52700 52700 52800 52800 52900 52900 53000 53000 53100 53100 53200 53200 53300 53300 53400 53400 53500 53500 53600 53600 53700 53700 53800 53800 53900 53900 54000 54000 54100 54100 54200 54200 54300 54300 54400 54400 54500 54500 54600 54600 54700 54700 54800 54800 54900 54900 | 50100 50100 50200 50200 50300 50300 50400 50400 50500 50500 50600 50600 50700 50700 50800 50800 50900 50900 51000 51000 51100 51100 51200 51200 51300 51300 51400 51400 51500 51500 51600 51600 51700 51700 51800 51800 51900 51900 52000 52000 52100 52100 52200 52200 52300 52300 52400 52400 52500 52500 52600 52600 52700 52700 52800 52800 52900 52900 53000 53000 53100 53100 53200 53200 53300 53300 53400 53400 53500 53500 53600 53600 53700 53700 53800 53800 53900 53900 54000 54000 54100 54100 54200 54200 54300 54300 54400 54400 54500 54500 54600 54600 54700 54700 54800 54800 54900 54900
boa1 85 55001 60000 + . bra1 1368 55001 60000 + . 55100 55100 55200 55200 55300 55300 55400 55400 55500 55500 55600 55600 55700 55700 55800 55800 55900 55900 56000 56000 56100 56100 56200 56200 56300 56300 56400 56400 56500 56500 56600 56600 56700 56700 56800 56800 56900 56900 57000 57000 57100 57100 57200 57200 57300 57300 57400 57400 57500 57500 57600 57600 57700 57700 57800 57800 57900 57900 58000 58000 58100 58100 58200 58200 58300 58300 58400 58400 58500 58500 58600 58600 58700 58700 58800 58800 58900 58900 59000 59000 59100 59100 59200 59200 59300 59300 59400 59400 59500 59500 59600 59600 59700 59700 59800 59800 59900 59900 | 55100 55100 55200 55200 55300 55300 55400 55400 55500 55500 55600 55600 55700 55700 55800 55800 55900 55900 56000 56000 56100 56100 56200 56200 56300 56300 56400 56400 56500 56500 56600 56600 56700 56700 56800 56800 56900 56900 57000 57000 57100 57100 57200 57200 57300 57300 57400 57400 57500 57500 57600 57600 57700 57700 57800 57800 57900 57900 58000 58000 58100 58100 58200 58200 58300 58300 58400 58400 58500 58500 58600 58600 58700 58700 58800 58800 58900 58900 59000 59000 59100 59100 59200 59200 59300 59300 59400 59400 59500 59500 59600 59600 59700 59700 59800 59800 59900 59900
boa1 85 60001 65000 + . bra1 1368 60001 65000 + . 60100 60100 60200 60200 60300 60300 60400 60400 60500 60500 60600 60600 60700 60700 60800 60800 60900 60900 61000 61000 61100 61100 61200 61200 61300 61300 61400 61400 61500 61500 61600 61600 61700 61700 61800 61800 61900 61900 62000 62000 62100 62100 62200 62200 62300 62300 62400 62400 62500 62500 62600 62600 62700 62700 62800 62800 62900 62900 63000 63000 63100 63100 63200 63200 63300 63300 63400 63400 63500 63500 63600 63600 63700 63700 63800 63800 63900 63900 64000 64000 64100 64100 64200 64200 64300 64300 64400 64400 64500 64500 64600 64600 64700 64700 64800 64800 64900 64900 | 60100 60100 60200 60200 60300 60300 60400 60400 60500 60500 60600 60600 60700 60700 60800 60800 60900 60900 61000 61000 61100 61100 61200 61200 61300 61300 61400 61400 61500 61500 61600 61600 61700 61700 61800 61800 61900 61900 62000 62000 62100 62100 62200 62200 62300 62300 62400 62400 62500 62500 62600 62600 62700 62700 62800 62800 62900 62900 63000 63000 63100 63100 63200 63200 63300 63300 63400 63400 63500 63500 63600 63600 63700 63700 63800 63800 63900 63900 64000 64000 64100 64100 64200 64200 64300 64300 64400 64400 64500 64500 64600 64600 64700 64700 64800 64800 64900 64900
boa1 85 65001 70000 + . bra1 1368 65001 70000 + . 65100 65100 65200 65200 65300 65300 65400 65400 65500 65500 65600 65600 65700 65700 65800 65800 65900 65900 66000 66000 66100 66100 66200 66200 66300 66300 66400 66400 66500 66500 66600 66600 66700 66700 66800 66800 66900 66900 67000 67000 67100 67100 67200 67200 67300 67300 67400 67400 67500 67500 67600 67600 67700 67700 67800 67800 67900 67900 68000 68000 68100 68100 68200 68200 68300 68300 68400 68400 68500 68500 68600 68600 68700 68700 68800 68800 68900 68900 69000 69000 69100 69100 69200 69200 69300 69300 69400 69400 69500 69500 69600 69600 69700 69700 69800 69800 69900 69900 | 65100 65100 65200 65200 65300 65300 65400 65400 65500 65500 65600 65600 65700 65700 65800 65800 65900 65900 66000 66000 66100 66100 66200 66200 66300 66300 66400 66400 66500 66500 66600 66600 66700 66700 66800 66800 66900 66900 67000 67000 67100 67100 67200 67200 67300 67300 67400 67400 67500 67500 67600 67600 67700 67700 67800 67800 67900 67900 68000 68000 68100 68100 68200 68200 68300 68300 68400 68400 68500 68500 68600 68600 68700 68700 68800 68800 68900 68900 69000 69000 69100 69100 69200 69200 69300 69300 69400 69400 69500 69500 69600 69600 69700 69700 69800 69800 69900 69900
boa1 85 70001 75000 + . bra1 1368 70001 75000 + . 70100 70100 70200 70200 70300 70300 70400 70400 70500 70500 70600 70600 70700 70700 70800 70800 70900 70900 71000 71000 71100 71100 71200 71200 71300 71300 71400 71400 71500 71500 71600 71600 71700 71700 71800 71800 71900 71900 72000 72000 72100 72100 72200 72200 72300 72300 72400 72400 72500 72500 72600 72600 72700 72700 72800 72800 72900 72900 73000 73000 73100 73100 73200 73200 73300 73300 73400 73400 73500 73500 73600 73600 73700 73700 73800 73800 73900 73900 74000 74000 74100 74100 74200 74200 74300 74300 74400 74400 74500 74500 74600 74600 74700 74700 74800 74800 74900 74900 | 70100 70100 70200 70200 70300 70300 70400 70400 70500 70500 70600 70600 70700 70700 70800 70800 70900 70900 71000 71000 71100 71100 71200 71200 71300 71300 71400 71400 71500 71500 71600 71600 71700 71700 71800 71800 71900 71900 72000 72000 72100 72100 72200 72200 72300 72300 72400 72400 72500 72500 72600 72600 72700 72700 72800 72800 72900 72900 73000 73000 73100 73100 73200 73200 73300 73300 73400 73400 73500 73500 73600 73600 73700 73700 73800 73800 73900 73900 74000 74000 74100 74100 74200 74200 74300 74300 74400 74400 74500 74500 74600 74600 74700 74700 74800 74800 74900 74900
boa1 85 75001 80000 + . bra1 1368 75001 80000 + . 75100 75100 75200 75200 75300 75300 75400 75400 75500 75500 75600 75600 75700 75700 75800 75800 75900 75900 76000 76000 76100 76100 76200 76200 76300 76300 76400 76400 76500 76500 76600 76600 76700 76700 76800 76800 76900 76900 77000 77000 77100 77100 77200 77200 77300 77300 77400 77400 77500 77500 77600 77600 77700 77700 77800 77800 77900 77900 78000 78000 78100 78100 78200 78200 78300 78300 78400 78400 78500 78500 78600 78600 78700 78700 78800 78800 78900 78900 79000 79000 79100 79100 79200 79200 79300 79300 79400 79400 79500 79500 79600 79600 79700 79700 79800 79800 79900 79900 | 75100 75100 75200 75200 75300 75300 75400 75400 75500 75500 75600 75600 75700 75700 75800 75800 75900 75900 76000 76000 76100 76100 76200 76200 76300 76300 76400 76400 76500 76500 76600 76600 76700 76700 76800 76800 76900 76900 77000 77000 77100 77100 77200 77200 77300 77300 77400 77400 77500 77500 77600 77600 77700 77700 77800 77800 77900 77900 78000 78000 78100 78100 78200 78200 78300 78300 78400 78400 78500 78500 78600 78600 78700 78700 78800 78800 78900 78900 79000 79000 79100 79100 79200 79200 79300 79300 79400 79400 79500 79500 79600 79600 79700 79700 79800 79800 79900 79900
boa1 85 80001 85000 + . bra1 1368 80001 85000 + . 80100 80100 80200 80200 80300 80300 80400 80400 80500 80500 80600 80600 80700 80700 80800 80800 80900 80900 81000 81000 81100 81100 81200 81200 81300 81300 81400 81400 81500 81500 81600 81600 81700 81700 81800 81800 81900 81900 82000 82000 82100 82100 82200 82200 82300 82300 82400 82400 82500 82500 82600 82600 82700 82700 82800 82800 82900 82900 83000 83000 83100 83100 83200 83200 83300 83300 83400 83400 83500 83500 83600 83600 83700 83700 83800 83800 83900 83900 84000 84000 84100 84100 84200 84200 84300 84300 84400 84400 84500 84500 84600 84600 84700 84700 84800 84800 84900 84900 | 80100 80100 80200 80200 80300 80300 80400 80400 80500 80500 80600 80600 80700 80700 80800 80800 80900 80900 81000 81000 81100 81100 81200 81200 81300 81300 81400 81400 81500 81500 81600 81600 81700 81700 81800 81800 81900 81900 82000 82000 82100 82100 82200 82200 82300 82300 82400 82400 82500 82500 82600 82600 82700 82700 82800 82800 82900 82900 83000 83000 83100 83100 83200 83200 83300 83300 83400 83400 83500 83500 83600 83600 83700 83700 83800 83800 83900 83900 84000 84000 84100 84100 84200 84200 84300 84300 84400 84400 84500 84500 84600 84600 84700 84700 84800 84800 84900 84900
